
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 45 item
HScode 4
Times 45
Amount 81398.12
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190815 | File NO. | - |
| Importer | MOTORED SOCIEDAD ANONIMA - MOTORED S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | CASOR ADUANEROS S.A.C. | ||
| Origin | south korea | Loading country | PANAMA |
| Loading port | 0 | Departure time | - |
| HScode | 8482990000 | Commodity status | NUEVO/BUENO |
| Product description | PISTA PACCAR S/M REPUESTOS PACCAR PARA USO AUTOMOTRIZ REPUESTOS PACCAR 139972ETN, DE RODAMIENTOTranslation | ||
| Quantity | 1 | Gross weight | 3.001 |
| Weight | 2.987 | Weight unit | UNIDAD |
| Total price(USD) | 35.619 | FOB price (USD) | 35.619 |
| Unit price USD (quantity) | 35.619 | Unit price USD (weight) | 11.9247 |
| Freight | 0.497 | Insurance | 0.041 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | PACCAR |
-
4HS Code
-
45Times
-
81398.12Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170817 | 6402999000 | China | NINGBO | - | ||
| 20170817 | 6402910000 | China | NINGBO | - | ||
| 20170817 | 6402999000 | China | NINGBO | - | ||
| 20170817 | 6402910000 | China | NINGBO | - | ||
| 20170817 | 6402999000 | China | NINGBO | - | ||
| 20170817 | 6406909000 | China | NINGBO | - | ||
| 20170817 | 6404190000 | China | NINGBO | - | ||
| 20170817 | 6402910000 | China | NINGBO | - | ||
| 20170817 | 6402999000 | China | NINGBO | - | ||
| 20170817 | 6402999000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail